December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Condo was very nice, clean and well stocked. Would recommend to others. Very good customer service- Anonymous from Yuba City, Posted: 08/04/2022
ALL was excellent...found the "safe" instruction booklet in the nightstand drawer with Bible! Last year was better only because our view was looking at the ocean...- Anonymous from Fountain Valley, Posted: 07/23/2023
Very relaxing- Anonymous from KAHULUI, Posted: 04/21/2021
It was Nice,Clean,Safe and Well Maintained. We enjoyed our stay very much.- Milagres B. from Kent, Posted: 08/11/2022
It was a lovely CLEAN condo. Equipped with everything you need and probably a little extra. The onsite manager was very helpful and pleasant. My only concern was the parking spaces are quite narrow making accessing your vehicle quite difficult, but that seems to be an Island wide issue.- John H B. from Cremona, Posted: 04/13/2023
This was a great condo for us. Centrally located with beautiful grounds and right on the beach. Unit was very clean and comfortable. We would definitely book this unit again!- Anonymous from Salem, Posted: 06/06/2022
Nice apartment just on coast.- Anonymous from Coquitlam, Posted: 09/25/2022
Close, convenient, home away from home!- Venese H. from Gilbert, Posted: 06/14/2022
We had a great stay at Hono Kai B16. Hono Kai is located RIGHT ON the beach at Ma'alaea Bay, just a couple of minutes from the Ocean Center which is a Must See attraction in Maui. There are some nice restaurants nearby and the harbor is also minutes away offering different types of tours.
The apartment was very well equipped, and nicely furnished. The only issue we had was that the AC apparently had a timer and we couldn't figure out how to keep it on overnight.
Ma'alaea is centrally located in the Southern part of Maui. The street were Hono Kai is at is nice and quiet and there's a nice park close-by, along with a pool and barbecue grill right on the property, right in front of the beach and bay.
The location in Ma'alaea made it very convenient to go to the Haleakal? volcano in the center of Maui, to the Road to Hana heading East, to Kihei and Wailea in the South, and to Lahaina and Kaanapali on the West. The Maui Tropical Plantation is also very close and highly recommended.- Maximo V M. from FORT LAUDERDALE, Posted: 09/06/2021
Lanai chairs old and uncomfortable. Kitchen was lacking in cooking and eating utensils (we even had to go buy a can opener). Dripping and squirting bathroom sink faucet needs to be replaced. No cooler provided. Adjacent parking lot is very noisy.- JERRY L. from Canon City, Posted: 05/08/2022
For the last 8 years had a great stay in B16. Only down side was the cost per day. I would love that it be a little more cost effective.- Con M. , Posted: 01/02/2024
A#1 super area with great central location on Maui.clean unit with everything you need.nice pool and the beach right there.even surf !- Tom & Susan P. from South Orleans, Posted: 10/19/2021
We have stayed at the Hono Kai several times over the years. This time everything was handled through E-mail and text. No issues at all. The property is clean and reasonable with easy beach access that is
important to us.- William R. from Ammon, Posted: 02/03/2023
I really appreciate the central location of Ma alea Bay area.- Anonymous from Edmonds, Posted: 08/02/2022
The best part of this condo was the location. It's RIGHT on the beach that made for wonderful walks with coffee in the morning and relaxing nights listening to the waves. It was at the end of a quieter street, but walkable to the main hub of Maalea. This was also a very drivable location with easy trips to Lahaina or Paia and beyond. The only complaint I have is that the sewer smell was quite strong on the most eastern portion of the property.- Anonymous from Fitchburg, Posted: 06/01/2022
I really love how it came with a DVD player and some basic movies to enjoy. Well cleaned and friendly property onsite staff!- Anonymous from Port Clinton, Posted: 07/08/2022
Wonderful- Anonymous from Lake Stevens, Posted: 04/20/2023
We love the Hono Kai, as we used to be condo owners in this property.
B16 needs a new bathroom, which we later found out is in the works for September 2023- Joan P. from Edmonton , Posted: 06/19/2023
Destination Maui staff very helpful and much appreciated. Particularly Rosemary in the office and Jennifer at the condominium. The unit itself was somewhat disappointing as it had only a double size bed for sleeping and a substandard size refrigerator ,that was also too small, for example.- Thomas P. from Underwood, Posted: 05/13/2023