December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
We were immediately impressed with the suite and the grounds. Everything is immaculate and sweetly presented. The wind in the palms was the perfect lullaby!
The bed was BY FAR the most comfortable we experienced in our 3 week stay on the island.
The kitchen had just what we needed, and the appliances were great.
Perhaps a kettle could be added for us tea drinkers?
The furniture was comfortable and new. The balcony was great and clean. The staff were kind and friendly, and engaged us in conversation more than once.
Another suggestion for general management...
This suite is close to the parking lot.
Most new cars have a locking function that sounds the horn when a car is locked or unlocked. Perhaps a note asking residents / guests to avoid the honking horn function in the early morning hours? We were awakened most morning to the sounds of people heading to work...
Unintentional noise but certainly sleep-disruptive.
Thanks for the remarkable stay. Looking forward to returning.
Carole
- Anonymous from Vancouver, Posted: 01/25/2021
Nice one bedroom- Anonymous from Renton, Posted: 03/02/2024
The common area has a pool and chairs immediately on the beach. It's a beautiful beach that is fairly quiet and the location is close drive to many local attractions but if the beaten path- Steve T. from Mendota Heights, Posted: 03/10/2022
We had a wonderful stay at this property. It's right on a quiet stretch of beach and out of the more touristy areas. The building was 1970's but the inside of the unit was modern, clean and very comfortable. This was the first time we have booked with VRBO and it was generally a pretty positive experience, The only thing I would recommend is a little more explanation in the welcome packet so that new folks like us know what to do. We thought there would be a reception desk, thankfully the caretakers were able to explain about getting into the lockbox, which was in the welcome packet, but not emphasized for those who are new to the system. Just a thought. Other than that we had a great time and enjoyed the unit thoroughly.- Richard S. from Homosassa, Posted: 11/25/2022
awesome- Eve S. from Burnaby, Posted: 01/20/2023
Excellent location. Direct beach access. Centrally located on Maui. Quiet area away from busy tourist zones. Third floor unit, with no elevator.
Beautiful unit. Comfortable king-sized bed. Kitchen and bath both appear to be recently renovated. Unit was really clean, nicely decorated, and has a complete kitchen. Unit had a couple of very minor cosmetic blemishes. Looks just like the photos!
Clear communications and instructions. No issues!
Perfect for a couple. Can recommend.- Anonymous from Edmonton, Posted: 02/16/2023
Nice place to stay with family, close to stores, friendly neighbors, easy access to the beach.- Jan G. from San Jose, Posted: 08/20/2022
We enjoyed our stay, the best feature was th Beach access.- Anonymous from Anchorage, Posted: 02/02/2023
My husband and I came to Maui to celebrate our 10 year wedding anniversary. We wanted something close to the beach, reasonably priced, and it had to have good reviews. This place hit all of those requirements on target and during our stay we first-hand experienced the accommodations of the host. From supplying us with starter items like toiletries, and laundry detergent, to giving clear instructions upon arrival, and being very communicative with us, we wish we had more stars to give. We both said when we come back to Maui we need to stay here again.- Anonymous from Appleton, Posted: 06/13/2023
We received generous communication prior to arrival, walked in at night. Room was so clean and appealing, bed was very comfortable. We could see a glimpse of the ocean from our room. We couldn't believe we were right on the beach! Morning walks every day! My wife cried when we had to leave. Such a wonderful "home" away from home. It was quiet and centrally located. The neighbors who live here year around were so friendly and helpful. We were able to enjoy cooking outside and well as inside. We hope to come back!- Dane A. from Powell, Posted: 03/20/2022
Very nice unit clean and comfortable. Very quiet part of the property. Would recommend and stay again- kjell s. from SEATTLE, Posted: 04/25/2022
Nice one bedroom condo. Even though it was quite warm outside the A/C kept the condo very comfortable. Located in a less busy area of Maui which was nice.- Tim S. from Evansville, Posted: 07/17/2023
The water was shut off for 8 hours a day for almost our entire stay. There are signs saying to use the park access to the beach due to erosion on the condo entrance. Just FYI, there’s also a hobo camp at the entrance to the beach off that park. It’s uncomfortable to walk through. And on more than one occurrence, we saw people looking to break into cars with flash lights. The condo itself was clean and nice. Good location on the island otherwise. If safety isn’t a concern for you, stay here.- Kaitlyn B. from Fostoria, Posted: 05/11/2021