October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Demi and I loved the ground level KAN106. Destination Maui Realty was very responsive to the ceiling fan and the sticky bedroom door repairs.- Thomas H. from Tucson, Posted: 07/29/2021
Vacation was absolutely wonderful. The washer is so loud it’s like a jet taking off. Overall very satisfied. Conditions were beautiful. Couldn’t ask for a better location. Property was very clean. I would highly recommend this location.- Anonymous from Madras, Posted: 05/01/2024
I loved the ocean front patio, yard and pool. Walking distance to small convenience marts and several restaurants. Our unit had boogie boards, a Styrofoam cooler and beach towels for us to use. Management was quick to respond to our need for batteries. A quiet neighborhood.- Anonymous from Irvine, Posted: 11/04/2021
I really like yhe central location of Ma alea REsorts.- Anonymous from Edmonds, Posted: 08/05/2022
Have stayed in Kanai a Nalu many times over many years. Enjoy the complex and love the location. However, condo #106 was disappointing. AC is old, rusting, noisy & inadequate. The old refrigerator was noisy, inadequate and the ice maker inoperative. The shower featured substantial mold around the perimeter. The kitchen appeared to have been supplied (cook ware, glasses, plates, etc) with whatever could be salvaged at Good Will. Early check-in and late check-out not permitted because of covid cleaning requirements yet the floor under and behind the couch featured bottle caps, dust and dirt?? Lounging on the lanai difficult because of very uncomfortable furniture featuring totally worn-out cushions. TV & internet a total tangle of wires. This would be a very nice condo if the owners would spend a few dollars updating and looking at it from the perspective of a renter.- Gary C. from CORVALLIS, Posted: 09/26/2022
We enjoyed our stay. Complex was well kept and check-in and check-out were seamless.- Anonymous from Santa Cruz, Posted: 04/27/2023
It was very good.- Kellie W. , Posted: 07/19/2022
Our family had a great time. This place was clean and pleasant. We really appreciated the boogie board and beach chairs and there were even a couple of snorkel masks! We wish there had been air conditioning in the bedrooms!- Nike M. from Irvine, Posted: 10/11/2022
Wonderful Stay
This was a great vacation place - very clean and comfortable, exactly as described, in a beautiful setting. The management company was very professional and a pleasure to deal with when making the booking and when giving us all the information we needed for our arrival. The location was perfect for us as first-time visitors to Maui - handy access to all parts of the island. Parking was easy, and the common barbecue area and pool area were great. We truly had a wonderful stay.
- Susan R , Posted: 08/28/2019
The condo, facilities and staff were al perfect. Everything we could’ve hoped for. Look forward to coming back next year!!- Spencer G. from Los Angeles, Posted: 11/24/2021
We were on Maui for two weeks to provide training and the unit more than suited our needs. It was clean and contained enough pots and pans and cooking untensils to allow us to cook, which we did quite often. There was also more than enough parking close to our unit and having it on the first floor was a bonus to not having to manage groceries, golf clubs, and suitcases to the upper floors.
The location was also excellent as it allowed us to travel to dfferent parts of the island with ease.
The property management company was quick to respond to a couple of minor concerns. Overall, we enjoyed our stay and I would definetly stay there again.- paul m. from Honolulu, Posted: 12/14/2021
Feb 2018 Maui vacation
We love this place! We will be back.
- David H , Posted: 08/28/2019
The beautiful place
Very good condo that 25 year we come back at Kanai a Nalu and different apartment we prefer unit 106 it's quite good furniture clean.
- Georges D , Posted: 08/28/2019
We were very pleased with our rental. The only complaint is in regards to a few of the owners on the property. They were a little aggressive in pointing out the property rules.- Kellie W. , Posted: 06/26/2023