December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
I like the location of Maalea Bay area. It is convienent to access the highway and to get around the island- Anonymous from Edmonds, Posted: 08/02/2022
Vacation stay - April, 2018
Overall the property is great. We love the location and the views are wonderful. Stayed in 205 this time and was not as nice as other units (a bit outdated) we've rented but still nice and had the amenities we would have expected. Enjoyed the two restaurants close, Beach Bums and SeaScapes and would recommend. Also did snorkel cruise via Calipso and Sunset cruise w/Whale Foundation - both were very fun.
- Melissa B , Posted: 08/30/2019
I will be back some time- Anonymous from San pablo, Posted: 10/18/2022
Awesome, great location, amazing unit very well equipped including beach chairs and umbrella- Debra H. from Surrey BC, Posted: 04/01/2022
Our family of six thoroughly enjoyed our stay at this property. It was clean and had a well stocked kitchen with a washer and dryer. It had a blender which I used every day and was thankful for. It was literally a minute to walk in this gorgeous beach where we so enjoyed watching the turtles and snorkeling. We went to other beaches and they were pretty and also crowded and then left to go home to our beach. Close to restaurants shopping and exertions. Air conditioning and dishwasher were great too! Thank you so very much! We would stay there again!!!- Kathy W. from Irvine, Posted: 08/01/2021
We were supposed to stay 7 nights. Unit smelled bad , funky smell, either mold or chemical smell. Manager told us probably from the old wicker furniture in the unit. We left after 1 night due to order. Manager was nice enough to refund 6 nights. This unit needs a makeover.- Anonymous from Trinity Center, Posted: 04/14/2023
Our favorite place to stay on Maui. Will definitely be back.- Merrilee N. from Santa Rosa, Posted: 10/08/2021
Maui vacation 2018
Awesome location, beautiful view from our Lanai. We had everything that we needed in the condo and our entire group had a fabulous time.
- Karen K , Posted: 08/30/2019
We had a wonderful time in this spacious apartment with easy access (keycode on the door) and there were so many great things supplied in the apartment to use for the beach! We loved how close it was to the ocean and look forward to returning soon!- Elmarie H. from Irvine, Posted: 07/29/2021
Just perfect for our family vacation, it was clean, centrally located and there was plenty of room for all of us! I loved being able to eat some meals at the condo which saved lots of money and made great memories too!- Joshua Z. from Caldwell, Posted: 01/25/2024
The rental was clea, roomy, everything you needed and in a central area where everything you need is within close distance from kihei to kahului.pool and ocean was a bonus. Quiet and relaxing environment. Management were helpful and courteous. Highly recommend this place with families or even children and grandchildren adored the space and emvironment..definately better than a hotel.The outside was spacious.- URSULA D. from Paia, Posted: 09/25/2023
Quite part of Maui which is why we booked this location. Right on the ocean. Rosemary was very helpful and a very good value.- Tim S. from Evansville, Posted: 07/16/2023
The unit was very comfortable and Rosemary the manager was excellent in being prompt, accessible & providing 1-1 support. We had the most amazing view. 2 full bedrooms, 2 washrooms for us a family of 4 it was fantastic. The kitchen was well equipped and it was very clean. Sugar beach was right at our doorstep. Great spot! Love it and will definitely book again.- Harmail S. from Delta, Posted: 07/19/2023
The location and view are great, but this place really needs updating. The doors are delaminating, the bathrooms are run down, and the sheets in the room with twin beds are so old and pilled, my kids asked for different pillow cases. The pool is great, grills were super handy, etc. But this unit needs improvement.- Aimee S. from Norton, Posted: 03/16/2023
Very comfortable great location
We are from mesa az- Anonymous from Mess, Posted: 04/12/2021
A lovely location, beautiful view. The furnishings a bit outdated but clean. The 2nd bedroom window would not open but other than that, we enjoyed our stay.- JILL B. from ROCKLIN, Posted: 03/26/2022