November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Place was easy to find and literally steps from the beach. It was up to date with a great kitchen, shower, and patio area. The mattress seemed new with plenty of towels and other beach accessories provided. We loved staying here.- Harold B. from Saint Louis, Posted: 05/14/2024
We very much enjoyed our stay here. The condo was neat, clean, had everything we needed, and was just as pictured. The view was excellent, with whales, Hawaiian canoes, kayaks, and wind surfers out in front of us daily. The pool, Bar-B-Qs, and grounds were cleaned daily and were immaculate. Gorgeous beach for walking and shady, private grass area under the trees at the end of the resort. Several days of rain and high winds but weather otherwise was great. The manager, Sherry, went above and beyond to help us track an important mis-delivered package. She is the best! We highly recommend this property.- Anonymous from Grapeview, Posted: 01/21/2024
This was our 3rd or 4th stay in 601 and as always, was a lovely visit. I might suggest blinds in the bedroom that actually keep out the sunlight so the rooms don't get so hot and if you want to sleep beyond 6:30 am, you can plus if they were more like curtains, you have the option of opening the window without the blind banging in the wind. Overall it was a great visit and Sherry was super helpful and kind.- Anonymous from Spruce Grove, Posted: 04/11/2023
Great experience!- Jacob F. from Quincy, Posted: 10/02/2024
Unit was exactly as described. Great view and easy beach walks. Unit was good for two people. All appliances were in perfect working order. Will definitely try to book same for next trip to Maui.- Brian R. from higlands ranch, Posted: 03/14/2024
Beautiful resort, great staff, fantastic room and view. Easy beach access.
I’d love to come back to this resort!! Beautifully remodeled and decorated. Kitchen well stocked. Great parking.- Anonymous from Federal Way, Posted: 04/04/2023
Great location right on the beach and easily accessible from major roads. Elevator access made this top floor location easy to access as well. Only complaint is road noise can be a bit load in the mornings.- Anonymous from St catharines, Posted: 04/03/2023
Arrived around midnight. Unit was very hot, unventilated and could not get the air con to work. Most of the lights did not work. Opened all the windows including the door eventually getting the temps down to the 80's. Kept awake all night by the heat and road noise. Soap and shampoo were not available or sparse. Supposed to have a King bed, but unit was changed to one with a Queen, and a tired one at that. Seats on the lanai chairs were ripped and had to be replaced with ones that were too short for the table. The shower head was crusted with lime and barely worked. The manager responded to our requests but after two days of no sleep and getting blasted by high winds as we had to keep the windows and front door open we bailed and stayed at a very nice Hotel in Kaanapali.- Anonymous from Indianapolis, Posted: 11/02/2022
Unit was very clean upon check-in. The view was fantastic. Sherry was very helpful and came to mAKE much sure we didn't any problems. Defintely AAA- Jim H. from Mount Pleasant, Posted: 06/13/2023