November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Unit 603. We have stayed in Unit 401 before which had the basics...salt, pepper, sponge, coffee filters. Unit 603 had NONE of these basic items. Why have a coffee pot requiring filters when none are available? Why not use the Gold Filter Basket. The unit itself is awkward with the large refrigerator across from the kitchen. No broom anywhere to sweep the floors. I wouldn't stay in this unit again.
I'd recommend the property but not #603.- Noel N. from Hayward, Posted: 02/01/2023
Fantastic place that was perfect for our stay in Maui. Beautiful view of the ocean right from the room with a cute patio outside. Sun sets right out your window basically. Highly recommend- Kevin W. from San Francisco, Posted: 05/03/2022
This ground level, oceanfront property is properly described. The property was clean, well-maintained, and the property management team is on their A game. We highly recommend this property for it's value, location, and the up close view of the whales during season. You lose track of time watching all the whale activity from the lanai. Great location for a home base for all the island has to offer. Going to sleep to the sounds of the waves is an added bonus.- Michael C. from Cincinnati, Posted: 01/09/2022
Kuleana is a great location along the Kaanapola beach area. The unit we had was right on the shore with a beautiful view. To bad it was so outdated. Old red couch that kind of smelled (we had to cover it). Very basic kitchen, No condiments, no soap or cleaning necessities, very basic limited dishes and glasses. Other than that we enjoyed our stay and the different people who live and vacation there.- Gerald W. from Fair Oaks, Posted: 09/24/2022
Everything went smoothly, from making the reservation to checkout. We were so very pleased with the location. Our grandkids stayed in another building but were able to just walk back and forth. And the tennis court was right behind us! Near the office too. Very conveniently located, we would choose that building again.- Cheryl P. from Mishawaka, Posted: 04/01/2022
Luv kuleana stayed there many times but now I'm accused of breaking things . Im mortified- Craig F. from Lyndhurst, Posted: 01/21/2022
My husband and I had a GREAT honeymoon here at Kuleana 603. We will never forget it, and we are already planning our trip back to this exact room/resort. The rental unit is equipped with everything you need, and resort has laundry rooms that we used. We did not use a single beach in Maui because the unit 603 is just too good. Pulled our chairs out and laid in the sun every day. Pool is great, too. Snorkeling off the shore is wonderful with plenty of marine life. No words can describe this place. It was affordable, comfortable, CLEAN, and simple. We cannot wait to be back. Staff was very courteous and always answered our questions. We even tipped the grounds-keeper as he keeps the Kuleana Resort looking magnificent. He was never not trimming or picking up leaves, etc. Just a spectacular place. Very quiet too... just overall wonderful. I don't have a bad thing to say about Kuleana or unit 603.- Anonymous from Rosendale, Posted: 04/29/2021
great location, and great view...steps from the ocean with views of lanai and molokai. turtle sanctuary off shore. interior of property could use some updating, but overall it's serviceable. no major complaints.- Anonymous from oakland, Posted: 12/13/2021
Our suite was a bit outdated, bathroom very small and the kitchen was not very well equipped. Overall we had a beautiful view the resort was well maintained and the staff was very friendly.- Anonymous from Kamloops, Posted: 07/19/2023
Loved the location, just steps from the beach. I only have one complaint and this will only apply to certain individuals. I’m 6’2” 260, the bathroom especially the shower was not built for someone my size. Just a heads up to anyone on the bigger stature, you won’t fit in the shower very well, had to lift my arms to turn around. With that said the property was amazing, great views, well stocked kitchen, quiet area. Turtles right outside your door everyday.- jeramy g. from sun city, Posted: 12/04/2021
The grounds were kept immaculate and the property staff were very attentive and pleasant. The setting is beautiful and had everything that we needed. The grill area was kept spotless and the overall setting was calm and quiet.- Anonymous from Hutchinson , Posted: 07/01/2022
We love staying at Kuleana and will do it time and time again! This ground floor oceanfront unit is the perfect location was very clean. Kitchen was not as well appointed as I would have expected (Typical items that were missing: Ice cube trays, leftover oil & seasonings, any grill tools at all, a baking sheet, ziplocks/plastic wrap.) Other than that, this unit was great!- Terra B. from San Rafael, Posted: 05/19/2022
This location, staff, condo was top notch. Will definitely stay again, thanks to everyone for making such a great vacation.- Rachel H. from Fort Colins, Posted: 10/31/2021
Need to upgrade furnishings. micro ants searching for food in kitchen. A/C intermittently worked.- Anonymous from Fair Oaks, Posted: 06/06/2022