It looks like we do not have that unit in our inventory any longer, but we've got you covered.
Here is an alphabetical list of all our available inventory at Destination Maui Vacations. Select one of the letters to show rentals starting with that letter.
79 properties listed.
Property | Sleeps | Bedrooms | Bathrooms | Price Range |
---|---|---|---|---|
Hono Kai Resort A15 | 4 | 1 | 1 | From $195.50 a night |
Hono Kai Resort B16 | 4 | 1 | 1 | From $150.00 a night |
Hono Kai Resort B4 | 7 | 2 | 2 | From $300.00 a night |
Hono Kai Resort C9 | 4 | 1 | 1 | From $193.00 a night |
Island Sands Resort 305 | 6 | 2 | 2 | From $265.00 a night |
Island Sands Resort 310 | 4 | 1 | 1 | From $175.00 a night |
Kanai A Nalu Resort 106 | 4 | 2 | 2 | From $235.00 a night |
Kanai A Nalu Resort 108 | 6 | 2 | 2 | From $245.00 a night |
Kanai A Nalu Resort 114 | 6 | 2 | 2 | From $280.00 a night |
Kanai A Nalu Resort 115 | 6 | 2 | 2 | From $325.00 a night |
Kanai A Nalu Resort 205 | 6 | 2 | 2 | From $313.50 a night |
Kanai A Nalu Resort 316 | 6 | 2 | 2 | From $248.00 a night |
Kanai A Nalu Resort 401 | 6 | 2 | 2 | From $300.00 a night |
Kanai A Nalu Resort 405 | 6 | 2 | 2 | From $250.00 a night |
Kanai A Nalu Resort 413 | 6 | 2 | 2 | From $285.00 a night |
Kealia Resort 101 | 2 | 1 | 1 | From $180.00 a night |
Kealia Resort 105 | 4 | 1 | 1 | From $180.00 a night |
Kealia Resort 203 | 3 | 1 | 1 | From $200.00 a night |
Kealia Resort 205 | 4 | 1 | 1 | From $180.00 a night |
Kealia Resort 206 | 2 | 1 | 1 | From $250.00 a night |
Kealia Resort 208 | 4 | 1 | 1 | From $188.00 a night |
Kealia Resort 306 | 2 | 1 | 1 | From $220.00 a night |
Kealia Resort 309 | 2 | 0 | 1 | From $163.00 a night |
Kealia Resort 402 | 3 | 1 | 1 | From $230.00 a night |
Kealia Resort 403 | 2 | 1 | 1 | From $194.00 a night |
Kealia Resort 404 | 4 | 2 | 1 | From $270.00 a night |
Kealia Resort 405 | 4 | 1 | 1 | From $194.00 a night |
Kealia Resort 406 | 4 | 1 | 1 | From $215.00 a night |
Kealia Resort 407 | 3 | 1 | 1 | From $180.00 a night |
Kealia Resort 501 | 2 | 1 | 1 | From $225.00 a night |
Kealia Resort 502 | 2 | 1 | 1 | From $300.00 a night |
Kealia Resort 506 | 4 | 1 | 1 | From $245.00 a night |
Kealia Resort 601 | 2 | 1 | 1 | From $225.00 a night |
Kealia Resort 604 | 4 | 2 | 1 | From $266.00 a night |
Kealia Resort 607 | 2 | 1 | 1 | From $180.00 a night |
Kihei Bay Surf Unit G259 | 4 | 0 | 1 | From $158.00 a night |
Kihei Beach Resort 201 | 6 | 2 | 2 | From $300.00 a night |
Kihei Beach Resort 202 | 6 | 2 | 2 | From $315.00 a night |
Kihei Beach Resort 204 | 4 | 1 | 2 | From $266.00 a night |
Kihei Beach Resort 208 | 4 | 1 | 1 | From $257.00 a night |
Kihei Beach Resort 210 | 4 | 2 | 2 | From $284.00 a night |
Kihei Beach Resort 302 | 6 | 2 | 2 | From $285.00 a night |
Kihei Beach Resort 401 | 6 | 2 | 2 | From $315.00 a night |
Kihei Beach Resort 408 | 2 | 1 | 1 | From $295.00 a night |
Kihei Beach Resort 410 | 4 | 2 | 2 | From $315.00 a night |
Kihei Beach Resort 503 | 2 | 1 | 1 | From $266.00 a night |
Kihei Beach Resort 505 | 4 | 1 | 2 | From $248.00 a night |
Kihei Beach Resort 608 | 2 | 1 | 1 | From $260.00 a night |
Koa Resort 4I | 6 | 3 | 2 | From $375.00 a night |
Kuleana Resort 207 | 4 | 1 | 1 | From $175.00 a night |
Kuleana Resort 209 | 4 | 1 | 1 | From $225.00 a night |
Kuleana Resort 302 | 4 | 1 | 1 | From $180.00 a night |
Kuleana Resort 308 | 4 | 1 | 1 | From $223.25 a night |
Kuleana Resort 401 | 3 | 1 | 1 | From $203.00 a night |
Kuleana Resort 413 | 4 | 1 | 1 | From $203.00 a night |
Kuleana Resort 414 | 4 | 1 | 1 | From $203.00 a night |
Kuleana Resort 415 | 2 | 1 | 1 | From $225.00 a night |
Kuleana Resort 417 | 2 | 1 | 1 | From $180.00 a night |
Kuleana Resort 418 | 4 | 1 | 1 | From $203.00 a night |
Kuleana Resort 501 | 4 | 1 | 1 | From $231.25 a night |
Kuleana Resort 603 | 2 | 1 | 1 | From $291.25 a night |
Kuleana Resort 714 | 4 | 1 | 1 | From $297.50 a night |
Lauloa Resort 207 | 4 | 2 | 2 | From $275.00 a night |
Maalaea Banyans 202 | 4 | 1 | 1 | From $158.00 a night |
Maalaea Kai Resort 117 | 6 | 2 | 2 | From $275.00 a night |
Maalaea Kai Resort 202 | 4 | 1 | 1 | From $203.00 a night |
Maalaea Kai Resort 204 | 4 | 1 | 1 | From $245.00 a night |
Maalaea Kai Resort 213 | 4 | 1 | 1 | From $221.00 a night |
Maalaea Kai Resort 214 | 3 | 1 | 1 | From $245.00 a night |
Maalaea Kai Resort 317 | 6 | 2 | 2 | From $248.00 a night |
Maalaea Kai Resort 417 | 4 | 2 | 2 | From $295.00 a night |
Makani A Kai Resort A-3 | 6 | 2 | 2 | From $225.00 a night |
Makani A Kai Resort A-6 | 4 | 2 | 2 | From $375.00 a night |
Makani A Kai Resort B-1 | 4 | 2 | 2 | From $325.00 a night |
Makani A Kai Resort B-7 | 6 | 2 | 2 | From $280.00 a night |
Menehune Shores Unit 124 | 4 | 2 | 2 | From $371.25 a night |
Shores Of Maui 224 | 5 | 1 | 1 | From $225.00 a night |
Wailea Ekahi Village 26D | 2 | 1 | 2 | From $350.00 a night |
Wailea Ekahi Village 47D | 4 | 1 | 2 | From $315.00 a night |
Destination Maui Vacations
Administrative Office:
380 Huku Li’i Place, Suite 102
Kihei, HI 96753
808-879-0080
Copyright © 2024 Destination Maui Vacations. All Rights Reserved.