December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
The condo was nice. Nice location. And we saw quite a few whales past our lanai. I would not recommend the couch sleeper. Very pokey and very uncomfortable. Maybe a 4” mattress topper would help.
I would recommend this for 2 people and forget about the sofa bed.- Sherry M. from Orting, Posted: 02/04/2023
Over the top
This condo is amazing. Up to date, clean and inviting! The bedroom is at the back of the Condo which makes sleeping very quiet. The Ocean view is all from the front. So, while you're in the kitchen, living area and small eating table that’s all you see! It’s just a wonderful place to stay.
- Joshua O , Posted: 09/01/2019
The view is spectacular. We loved the area and you’re close to everything.- Jack K. from Alto, Posted: 05/01/2022
Wonderful 1/1 condo directly on Sugar Beach. Wonderful coffee on the lanai and walks on the beach both morning and evening. The pool area is super - even had covered area so my husband and I could hang out with one of us in the sun and one in the shade. Easiest parking anywhere and the A/C worked great the couple of times we needed it.- Molly B. from Seattle, Posted: 07/31/2023
The sunrise views are amazing from the balcony. Very clean and nice condo with views of community pool and the Ocean. Stocked kitchen and comfy bed. They have AC in living room and bed room for best experience.- Anonymous from Beaverton, Posted: 10/21/2021
Great Ma'alaea View Condo
Great condo! We like this location a lot. Very centrally located. Lots of nice amenities. Beach mats, coolers, kitchen accessories like foil and plastic wrap. Nicely renovated kitchen and bathroom. Condo was very clean. Air conditioning was much appreciated during our stay. We highly recommend this condo and the management company.
- Lori L , Posted: 09/01/2019
We very much enjoyed our stay in this condo. Perfect location and the grounds are kept very clean. This is our third time staying in this building (different units) and it is always quiet.- Anonymous from Yelm, Posted: 06/30/2022
Everything was very well taken care of and we had a wonderful time. The parking spots are very narrow and it is almost to not get door dings!!!- Anonymous from Turner, Posted: 11/19/2021
Rental in Maui
Wonderful apartment with a very nice view. Very clean. The check in and check out process was very easy.
- Shadi R , Posted: 09/01/2019
We enjoyed our stay immensely!! Thank you for allowing us to stay! The condo is well maintained, and views, breathtaking!- Lisa L. from Riverbank, Posted: 06/19/2021
Everything was great!- Eric M. , Posted: 12/14/2020
Just WOW
I felt like I never left my own house (except with an awesome view). Not only was the place clean but also quiet. So quiet that you can hear the waves hitting the rocks. Will come back on our next visit!
- Albert Z , Posted: 09/01/2019
As usual, we had a great, relaxing time. The weather and whale watching was spectacular. The food at the little cafe by the wharf was very good.- Anonymous from Turner, Posted: 02/25/2024
I like Ma’alaea because it’s a quieter area than say Kehei to the south. This unit was very clean and I enjoyed the additional AC in the bedroom. Thanks!- Sarah M. from Oak Brook, Posted: 04/11/2022
Quiet location in the harbor with a decent view of the water. Bed was not the most comfortable. Amenities were useful from kitchenware to beach chairs to towels to coolers.- Anonymous from Spring, Posted: 03/01/2023
Great location at MK & neighborhood. Quiet & convenient. Site & pool impeccably cared for. Unit view & location wonderful however had maintenance issues & need for better cleaning.- Debra M. from Prescott, Posted: 10/12/2022
Very nice!
I highly recommend this rental. Beautiful, well maintained, and clean. View of the bay is so satisfying. A nice, sandy beach is just a short walk down the road.
- Gregory O , Posted: 09/01/2019