October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Great views
This was my third stay at the Makani A Kai property, each times different units. This unit is convenient with two private bedrooms. The view over the pool and beachfront is great. I rated the "cleanliness" a four out of five simply because many of the dishes were put away unclean by previous tenants. We had to wash everything we used.
- Korina K , Posted: 08/30/2019
We stayed in early March and we’re able to see whales from our lanai. The location of this property is central to many things you will be doing. It was clean and well stocked with beach chairs, towels, bags and boards. The staff is friendly and responds quickly if you have a question. We had two couples and the second room has two firm twin beds. We went to Walmart and bought a padded king mattress pad and made it into a king bed. They had extra sheets so that worked perfect. The couch isn’t super comfy but fine for the little time you spend in doors. It doesn’t have a full sized oven, only a toaster oven. We had a lovely stay there. It is reasonably priced for Maui and I would recommend it.- Anonymous from Meridian, Posted: 03/08/2022
The condo was lovely. I hope it is not in danger from the fires.- Ronald W. from Rockville, Posted: 08/09/2023
Wonderful!! Can’t wait to come back- Raylene Y. from Sherwood Park, Posted: 02/18/2023
Felt like staying at an old run down place with dated furniture. Vibe of the neighborhood was also scratchy at Maalaea beach with public beach next door. Felt like lot of homeless folks were parking them right outside the unit.
Moved out of unit right next day, mgt team would not offer any refunds.- Kalpesh S. from DOWNERS GROVE, Posted: 03/31/2023
Excellent- Kevin O. from lodi, Posted: 05/17/2022
Our Maui vacations
This is our 12th visit to Ma'alaea Bay, Unfortunately the prices have taken a steep jump with the new management. Previous managers, if the unit was not required that day would allow a late check out free as they said they had ample time to clean it the following day. We have booked this unit 5 times for us and our family. We have recommended these units to friends and even wedding parties. I have no hesitation in recommending this unit, Bob and Jan keep this unit nicely updated.
- Beryl and Elwyn T , Posted: 08/30/2019
Appliance salesman @ Lowe's
This is the third time we have stayed in B-1. This is a fabulous condo, with top of the line furniture and decorations, with a kitchen that is completely equipped. It's quietly located on the property, with a great view. Each time we've stayed, the unit seems to get better! We will definitely be back!- Anonymous U , Posted: 05/23/2019Awwwh! Mahalo Nui Loa. Glad you have found your special Maui spot.
- Destination Maui Vacations staff, Posted: 07/24/2019
One of four units our family rented for the week. Great location in a quiet part and less traveled part of Maui. Met our needs without any issues. Rosemary was great to work with. Thanks again.- Tim S. from Evansville, Posted: 07/18/2023
Makani
We loved the condo. Great views from the Kanu. We had breakfast out there every morning.
- Janet and Bob S , Posted: 08/30/2019
Enjoyed overall stay! Close to airport (15 min) and Lahaina (20 min).Property was clean and well maintained. Close proximity to beach and you can walk to it. Kitchen window is next to parking lot (not more than 15 cars). If you care about this then may be choose different unit in this property. Property management was responsive and great customer service.- Pratik S. from Cumming, Posted: 01/11/2023
The condo was exactly as pictured and described! Very clean, has everything you need and the grounds and beach area is beautiful. Location is great! You can get to most of the popular areas on the island in about 30 minutes. I highly recommend this condo.- Anonymous from Texarkana, Posted: 06/15/2022