November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great location. It is further away from the beach so plan on some walks to and from the condo.- Anonymous from Kensington, Posted: 06/13/2022
Perfect Maui retreat
Beautiful views, a short walk to the beach, pools, shops. Incredible sunsets from the lanai and living room. LOVE it and will be back!- Aura J from Santa Cruz, Posted: 06/11/2023Aloha Aura!
Mahalo for your glowing review of Wailea Ekahi 47D! It's wonderful to hear that you had an unforgettable experience during your stay. We're thrilled that you were able to make the most of your time, enjoying the breathtaking views, relaxing on the beach, and taking a dip in the pools. The sunsets from the lanai and living room are indeed spectacular, and we're delighted that you were able to witness the beauty of them firsthand. It was a pleasure hosting you, and we hope to welcome you back to Wailea Ekahi soon!
Mahalo.
Destination Maui Vacations Team
- Destination Maui Vacations staff, Posted: 06/12/2023
Ekahi Village is a 34 acre condo complex on the edge of Wailea that features lush vegetation, flowers and open green space that fronts beautiful Keawakapu beach. The complex is close to all amenities and features 3 quiet pools and a main pool and pavilion. It is our happy place on Maui !- David E. from Abbotsford, Posted: 11/28/2023
Fine- Anonymous from Surrey, Posted: 01/11/2024
We really enjoyed this place. The location, pools, beach, beautiful grounds, and spacious condo. If we get back to Maui we will definitely stay here again!- Anonymous from Reno, Posted: 03/02/2022
Gorgeous views
Comfortable, cozy and the greatest ocean view ever! Truly a breathtaking experience staying in 47D!- Anonymous U , Posted: 01/26/2022
Everything was wonderful. Had a great experience, and loved the view!- Mark S. from Auburn, Posted: 10/26/2022
Clean and just as described.- kathy & mike b. from Camano island, Posted: 02/04/2024
Average at best.- Anonymous from Lethbridge, Posted: 12/07/2021
My wife and daughter stayed in this condo and thoroughly enjoyed it. A good size for just the two of them. It would be too small for 4 or more.- Ray H. from Calgary, Posted: 08/23/2022
On site managers were unresponsive and generally poor. Destination Maui were very helpful
Bar b ques were inoperative through entire stay. Unit was dated but clean and well apppointed- Anonymous from Sacramento, Posted: 10/14/2023