November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great condo great location
We had a great time at this condo. No problems whatsoever. It appears that the owners upgraded because there isn’t dirty carpet. The living areas have great hardwood floors. Beautiful large kitchen. Comfortable beds. Huge lanai where we ate all of our meals and enjoyed the sunsets. Plenty of room for a family of four and having our own laundry in the unit was a huge bonus. Highly recommend.- Anonymous U , Posted: 05/26/2022Aloha!
Great to hear you enjoyed your stay with us. We appreciate your great review and value your feedback.
Let us know when you're ready to plan your next visit!
Mahalo.
Destination Maui Vacations Team
- Destination Maui Vacations staff, Posted: 11/04/2022
Unit was clean- but missing the AC unit in the loft that was noted in the description. Able to get an extra fan from the main office which helped, but still very hot upstairs. While the carpeting was replaced in the main the living area the master and upstairs still have old carpeting- didn’t bother us any just something to note. The swim ladder also no longer exists and we found out after checking in that it’s been removed. Snorkeling is still possible, but tricky to get in and out over the rocks (and being pregnant I really wish the ladder was still in place). Good location with great views and a nice pool area. Overall will consider staying again when we visit.- Sarah C. from Central Point , Posted: 12/14/2022
Really enjoyed our stay here with the family. the complex is quiet and peaceful and close to the best locations without being right in the middle of the busy areas. views are excellent and the condo was perfect for a family of 4. it was clean and well kept. the carpet is in need of replacement but that is not a big deal for us and does not hurt my reviews. full time residents at the complex were very friendly and the onsite staff was also very friendly and helpful. one resident gives Conch shell blowing lessons in the evenings and great history lessons and that was a great experience. the grounds are beautiful and well kept. BBQ's right on the cliff were great and the Tiki torches were lit every evening. unobstructed sunset views every night and rainbows in the mornings after a gentle shower! The sandy beach is small and quaint but very nice. if you want a big beach, feel free to go down the road to Black Rock and share that beach with the other 10,000 people...I'll take the beach that has a handful of people instead! snorkeling is good right out front on the lava reef. there is a ladder on the rocks for easy entry and exit (unless the surf got big) one could easily stay here without needing to go anywhere else on the island. Hands down more turtles here at this beach reef than any other spot on the island after diving and snorkeling for 10 days. local restaurants are fantastic!
I would, and will, definitely stay here again without any hesitation! you could easily go to a higher end spot down the street and pay $850/night but I am not sure why anyone would want to do that? I'll stay here! Aloha!- Chris s. from Pollock Pines, Posted: 06/16/2022
DO NOT STAY HERE!! Our unit was infested with over 20 cockroaches. We had to find alternate accommodations and there was zero concern from the Property Management that we had to find a last minute hotel at 11pm to get away from the cockroaches, we lost an entire day of our trip in Maui because we had to wash all our clothes, check our bags for more cockroaches, pay a premium for a last minute reservation at a different hotel and their was also zero concern shown for the money we wasted because the unit was full of cockroaches. Save yourself the hassle and do not book your stay here.- Catherine P. from Kennett Square, Posted: 05/23/2021
Spacious with great views
We have stayed at other units at the Kuleana and this one is by far our favorite. Very spacious and the kitchen is great- well stocked, roomy and loved the granite countertop. Huge dining table on the lanai where we ate all of our meals. There was a great breeze while we were there and the unit stayed nice and cool. View is wonderful out over the ocean. No issues with bugs etc while we were there but it is Hawaii….. Will definitely be back!!!!!- Anonymous U , Posted: 07/11/2021
Over all was a good experience, little disappointed as the photos of the condo were not a accurate description and we did find cockroaches in the living room and bathroom.- Jill F. from Coon Rapids, Posted: 03/24/2023
We love Kuleana but this particular rental was not the best one we've stayed in there. In particular, the carpeting was unclean and in need of replacement.- Anonymous from Fairbanks, Posted: 02/16/2022